Time to take this show on the road, and it begins in the Pacific Northwest. It was Bartolo and the Gang taking on King Felix and the Seattle Mariners at Safeco. Colon was able to pull off the complete game shutout, giving up only two hits and a walk while fanning six batters. King Felix had a decent day on the mound as well, giving up four hits in six innings of work.
With two maestros on the hill, it came down to run support, and Seattle offered Hernandez none. Biogenesis got theirs in the form of Alex Rodriguez. A-Rod went 2-4, including a 2 RBI double in the 4th and a solo jack in the 7th.
So the UnNaturals get their first win in their first game. They will now head south on I-5 to the Bay Area, where they will take on both the Giants and the Athletics.
So the UnNaturals get their first win in their first game. They will now head south on I-5 to the Bay Area, where they will take on both the Giants and the Athletics.
Biogenesis UnNaturals at Seattle Mariners | ||||||||||||
Aug 8, 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Biogenesis (1-0) | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 1 |
Seattle (0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
W: Bartolo Colon L: Felix Hernandez |
Scoring Summary | ||||
SCORING DETAILS | BIO | SEA | ||
BIO | 4 | Rodriguez doubled to left. Cervelli scores, Braun scores. | 2 | 0 |
BIO | 7 | Rodriguez homered to center. | 3 | 0 |
Biogenesis UnNaturals | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Melky Cabrera, CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Francisco Cervelli, C | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .250 |
Ryan Braun, LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .333 |
Nelson Cruz, RF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
Alex Rodriguez, 3B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | .500 |
Jhonny Peralta, SS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Jesus Montero, 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Yasmani Grandal, C | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 |
Jordany Valdespin, 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
BATTING: 2B: Alex Rodriguez HR: Alex Rodriguez RBI: Alex Rodriguez (3) | ||||||||
FIELDING: E: Bartolo Colon |
Seattle Mariners | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Dustin Ackley, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Franklin Gutierrez, CF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
Michael Morse, LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Kendrys Morales, 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Raul Ibanez, DH | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 |
Kyle Seager, 3B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
Michael Saunders, RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ronny Paulino, C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
Brendan Ryan, SS | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
BATTING: GIDP: Franklin Gutierrez |
Biogenesis UnNaturals | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Bartolo Colon (W) | 9.0 | 2 | 0 | 0 | 1 | 6 | 0 | 0.00 |
Seattle Mariners | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Felix Hernandez (L) | 6.0 | 4 | 2 | 2 | 0 | 3 | 0 | 3.00 |
Shawn Kelley | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 9.00 |
Josh Kinney | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
PITCHING: WP: Felix Hernandez |
No comments:
Post a Comment